Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right Wings
Dennis Bonvie R WIL 34 135000* 2 35 67 56
Jonathan Filewich R WIL 22 157500* 2 53 43 52
Connor James R WIL 25 135000* 1 47 28 49
Centers
Kenny Corupe C WIL 27 135000* 1 43 53 54
Kurtis McLean C WIL 26 135000* 2 52 43 53
Tyler Kennedy C WIL 21 135000* 3 43 45 52
Joe Jensen C WIL 24 450000 2 37 29 38
Left Wings
Maxime Talbot L WIL 23 600 000 4 69 69 69
Arpad Mihaly L WIL 27 450 000* 1 25 33 41
Defenses
Derian Hatcher D WIL 35 450 000 3 32 78 68
Micki Dupont D WIL 27 450 000 1 63 54 65
Joel Kwiatkowski D WIL 30 150000* 1 41 72 63
Eric Cairns D WIL 33 176700* 1 26 72 63
Alain Nasreddine D WIL 32 135000* 1 29 69 62
Wade Brookbank D WIL 30 135000* 1 28 72 61
Matt Carkner D WIL 26 135000* 1 35 60 55
Terry Virtue D WIL 37 135000* 1 25 60 55
Wade Skolney D WIL 26 135000* 1 26 60 52
Paul Bissonnette D WIL 22 157500* 2 30 53 51
Ryan Lannon D WIL 24 142500* 2 36 39 47
Ryan Glenn D WIL 27 450000 1 35 34 41
Goalers
Nolan Schaefer G WIL 27 450 000 1 62 66 66
Andrew Penner G WIL 24 135000* 1 47 52 55
Jeff Pietrasiak G WIL 24 135000* 1 48 45 51
Patrick Ehelechner G WIL 23 135000* 2 34 35 40