Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R NJ 28 3500000 3 82 67 77
Sergei Brylin R NJ 33 1520000 3 73 73 74
Jamie Langenbrunner R NJ 32 2800000 5 75 74 74
Alexander Mogilny R NJ 38 3500000 1 71 57 69
Dainius Zubrus R NJ 29 1850000 1 76 73 75
Mike Rupp C NJ 27 450000 1 59 67 65
Zach Parisé C NJ 23 703000 1 78 68 77
Travis Zajac C NJ 22 532000 3 71 68 72
Jim Dowd C NJ 38 450000 1 6062 68 71
Jason Wiemer L NJ 31 950000 1 53 73 70
Jay Pandolfo L NJ 32 836000 258 76 74
Patrik Elias L NJ 31 7500000 7 84 75 81
John Madden L NJ 32 3892566 3 72 80 78
Johnny Oduya D NJ 25 450000* 1 35 73 64
Colin White D NJ 29 3000000 6 41 82 70
Karel Rachunek D NJ 28 1800000 1 64 70 72
Jim Fahey D NJ 28 500000 1 55 66 65
Richard Matvichuk D NJ 34 1368000 2 44 80 72
Dan McGillis D NJ 35 2200000 1 54 75 71
Paul Martin D NJ 26 2000000 1 67 72 71
Vitaly Vishnevski D NJ 27 1550000 1 43 80 69
Kevin Weekes G NJ 32 2000000 1 75 76 73
Frank Doyle G NJ 27 450000 1 52 57 62
Martin Brodeur G NJ 35 5200000 5 86 85 86
Intouchable essyer vous mm pas..