FARM
Name Po Tea Ag Salary Ctr OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Right wing
George Parros R CIN 28 135000* 1 29 70 61
Colby Genoway R CIN 23 135000* 2 58 50 56
Matt Keith R CIN 24 135000* 1 56 53 59
Shane Hynes R CIN 23 162000* 2 47 53 54
Bobby Ryan R CIN 20 205200* 3 56 48 59
center
Ryan Carter C CIN 24 135000* 2 48 44 51
Petteri Wirtanen C CIN 21 135000* 3 38 41 51
Geoff Peters C CIN 29 135000* 1 49 54 55
Tim Brent C CIN 23 157800* 1 58 55 59
Mark Hartigan C CIN 23 450000 1 64 64 66
left wing
Joe Motzko L CIN 27 135000* 1 59 55 62
Drew Miller L CIN 23 135000* 2 52 41 49
def
Nathan Saunders D CIN 22 153000* 2 32 43 41
Brian Salcido D CIN 20 135000* 3 41 44 54
Clay Wilson D CIN 24 135000* 2 49 55 59
Doug O'Brien D CIN 23 526000 1 42 63 60
Brett Skinner D CIN 24 241500* 2 46 55 56
Aaron Rome D CIN 24 184020* 1 46 62 59
Mike Hoffman D CIN 27 135000* 1 26 58 53
Brett Festerling D CIN 21 135000* 3 33 43 49
Brendan Mikkelson D CIN 20 135000* 3 37 44 51
Joe DiPenta D ANA 28 500000 1 46 73 67
Kent Huskins D ANA 28 450000* 1 35 68 62
Shane Hnidy D ANA 31 600000 1 40 74 66
goal
Jean-Philippe Levasseur G CIN 20 182400* 3 44 46 53
Sébastien Caron G CIN 27 650000 1 70 72 72
Nathan Marsters G CIN 27 187740* 1 53 55 58
Gerald Coleman G CIN 20 156000* 2 56 57 60
David McKee G CIN 23 255000* 1 45 52 57